@import url(http://darwin.wcupa.edu/beneski/biocomputing/pub/skins/sinorca/basic.css); @import url(http://darwin.wcupa.edu/beneski/biocomputing/pub/skins/sinorca/layout.css); @import url(http://darwin.wcupa.edu/beneski/biocomputing/pub/skins/sinorca/sinorca.css);
Today : Sun, 22 Nov 09 .

Lecture Schedule
Fall 2009
| Date | Topic | Notes |
| 9/3 | Introduction; Computer Technology | = |
| 9/10 | Wiki-1 (P1) | = |
| 9/17 | Wiki-2 (P2) | = P1 due |
| 9/24 | Image Analysis (P3) | = P2 due |
| 10/1 | Biology Workbench (P4) | = P3 due |
| 10/8 | Animation (P5) | = P4 due |
| 10/15 | 3-D Imaging (P6) | = P5 due |
| 10/22 | Freeware/Shareware (FSP) | = |
| 10/29 | Freeware/Shareware | = |
| 11/5 | Data Recovery (P7) | = P6 due |
| 11/12 | On-line Data Bases (P8) | = P7 due |
| 11/19 | On-line Data Bases (P9) | = |
| 11/26 | Thanksgiving Break | = |
| 12/3 | Tutorial | = |
| 12/10 | Presentations | = P8-9 due |
| 12/17 | Presentations | = |
Department of Biology, West Chester University
All Rights Reserved